DataDynamic has a wide range of available functions for use in crosstables.
The following is an overview of functions available:
Available for | |||
| Name | Description | Category | Summary |
| PC | Case percentage column (each column adds up to 100%) | ✔ | ✔ |
| PR | Case percentage row (each row adds up to 100%) | ✔ | ✔ |
| PT | Case percentage table (the whole table adds up to 100%) | ✔ | ✔ |
| PCR | Response percentage column, percentage based on responses instead of cases | ✔ | ✔ |
| PRR | Response percentage row, percentage based on responses instead of cases | ✔ | ✔ |
| PTR | Response percentage table, percentage based on responses instead of cases | ✔ | ✔ |
| PCU | Case percentage column unweighted even if weight variable is selected | ✔ | ✔ |
| PRU | Case percentage row unweighted even if weight variable is selected | ✔ | ✔ |
| PTU | Case percentage table unweighted even if weight variable is selected | ✔ | ✔ |
| PCRU | Response percentage column unweighted even if weight variable is selected | ✔ | ✔ |
| PRRU | Response percentage row unweighted even if weight variable is selected | ✔ | ✔ |
| PTRU | Response percentage table unweighted even if weight variable is selected | ✔ | ✔ |
| COUNT | Count responses | ✔ | ✔ |
| COUNTU | Count responses unweighted even if weight variable is selected | ✔ | ✔ |
| COUNTC | Count cases | ✔ | ✔ |
| COUNTCU | Count cases unweighted even if weight variable is selected | ✔ | ✔ |
| MIN | Minimum value | ✘ | ✔ |
| MAX | Maximum value | ✘ | ✔ |
| MEAN | Mean/average value | ✘ | ✔ |
| MEANU | Mean/average value unweighted | ✘ | ✔ |
| MEDIAN | Median value | ✘ | ✔ |
| RANGE | Range value | ✘ | ✔ |
| STDDEV | Standard deviation | ✘ | ✔ |
| STDDEVU | Standard deviation unweighted even if weight variable is selected | ✘ | ✔ |
| VARIANCE | Variance | ✘ | ✔ |
| VARIANCEU | Variance unweighted even if weight variable is selected | ✘ | ✔ |
| MODE | Mode | ✘ | ✔ |
| PTILE | Percentile | ✘ | ✔ |
| SEMEAN | Standard error mean | ✘ | ✔ |
| SEMEANU | Standard error mean unweighted even if weight variable is selected | ✘ | ✔ |
| SUM | Sum | ✘ | ✔ |
| SUMU | Sum unweighted even if weight variable is selected | ✘ | ✔ |
| INDEX | Index value | ✘ | ✔ |
| INDEXU | Index value unweighted even if weight variable is selected | ✘ | ✔ |
| GROWTH | Growth % compared previous column | ✘ | ✔ |
| GROWTHU | Growth % compared previous column unweighted even if weight variable is selected | ✘ | ✔ |
| NPS | Net Promotor Score, calculated as %(9-10)-%(0-6) | ✘ | ✔ |
| EPS | Employee Promotor Score calculated as %(4-5)-%(1-2) | ✘ | ✔ |
| NPSEURO | Net Promotor Score, calculated as %(8-10)-%(0-5) | ✘ | ✔ |
| CES | Customer Effort Score, calculated as %(1-2)-%(4-5) | ✘ | ✔ |
| CES5PTN | Customer Effort Score, calculated as %(1-2)-%(4-5) | ✘ | ✔ |
| CES7PTN | Customer Effort Score, calculated as %(1-2)-%(5-7) | ✘ | ✔ |
| CES5PtnAverage | Customer Effort Score average, calculated as MEAN(1-5) | ✘ | ✔ |
| CES7PtnAverage | Customer Effort Score average, calculated as MEAN(1-7) | ✘ | ✔ |
| CSS | Customer Satisfaction score, calculated as MEAN(1-10) | ✘ | ✔ |
| INDEXSCORE5PTN | Index score calculated as MEAN(1=100,2=75,3=50,4=25,5=0) | ✘ | ✔ |
| TENPOINT | Ten point score, calculated as MEAN(1-10) | ✘ | ✔ |
| ZTEST | Two sample T-Test value | ✘ | ✔ |
| TTEST | Two sample students t-test | ✘ | ✔ |
| SUMPC | Group percentage of specified categories* compared too total. | ✘ | ✔ |
| SUMPCU | Group percentage of specified categories* compared too total unweighted even if weight variable is selected | ✘ | ✔ |
| SUMCOUNT | Group count of specified categories*. | ✘ | ✔ |
| SUMCOUNTU | Group count of specified categories* unweighted even if weight variable is selected | ✘ | ✔ |
* Categories for group summary functions can specified using a semi-colon separated list of values, each value can be one of the following:
- Actual category code
- ** for all categories including system missing and usermissing
- * for all categories
- $ for system missing values
- @ for user missing values
- .. for ranges, f.e. 1..5 meanin all values between and inclusive 1 and 5 (decimal-numbers included)